| 구분 | 상세모델 |
|||
| AD-1687 |
||||
| 항목구분 | Resolution | Measurement range | Accuracy | |
| Temperature | 0.1 ℃ | 0~ 60 ℃ | ±0.5℃(20 ~ 30 ℃) | |
| 0.1 ℉ | 32 ~ 140 ℉ | ±0.9 ℉(68 ~ 86 ℉) | ||
| Relative humidity | 0.1 % RH | 0 ~ 100 % | ±3 %(20 ~ 80 %) | |
| Barometric pressure | 0.1 hPa | 500 ~ 1100 hPa | ±4 hPa (0 ~ 50 ℃) | |
| Vibration | 1 Gal | 0 ~ 2000 Gal | ±20 %, static acceleration | |
| Data capacity | Maximum 10,000 sets (including date and time) | |||
| Interval time | 1, 2, 5, 10, 15, 20, 30 seconds, 1,2, 5, 10, 15, 20, 30, 60 minitues | |||
| Power supply | Two LR6 (AA) batteries, RS-232C or USB | |||
| Battery life | Approx. 6 months (with measurement interval at 1 minute, alkaline batteries) |
|||
| Clock accuracy | Maximum ±1 minute/month | |||
| Compatible operating systems | Windows 2000 / XP / Vista / 7 / 8 / 10 (32 / 64 bit) | |||
| Operating environment | 0 ~ 60 ℃(32 ~ 140 ℉, 85 %RH or less (no condensation) | |||
| Dimensions | 127(W) x 90(H) 36(D) ㎜ (including the protective cover) | |||
| Weight | Approx. 280 g (including batteries and the protective cover) | |||
| Catalog |
